-------------------------------------------------------------
B. Com (Hons.) is a Bachelor’s course of 3 years which is the most pursued graduation course in the field of commerce, covering subjects such as Accounting, Taxation, Economics, Financial Management, etc. The course is affiliated with Sri Dev Suman Uttarakhand University, Tehri, Garhwal, Uttarakhand. It covers the study of principles of accounting, economic theory, micro and macroeconomics, money and banking systems, knowledge about business, trade and its characteristics and policies involved, etc.
B. Com (Hons.), at HEC, equips graduates with the knowledge and technical skills necessary to understand and participate in the modern business world.
The course also prepares students for subsequent post-graduate studies and allows them to achieve the highest level of success in their professional careers.
View DetailsADMISSION KIT (ONE TIME) | 6500 /- |
PROSPECTUS & REG FEES (ONE TIME) | 1000 /- |
EXAM FEE | AS PER UNIVERSITY |
TUITION FEE (PER YEAR) | 48500 /- |
A B. Com (Hons.) graduate can apply for various fields in the job sector across many reputed companies and corporations. Some of the most prominent job profiles that are open to such graduates are:
SEMESTER I | |
---|---|
BCH-1.1 | Environmental Studies |
BCH-1.2 | Financial Accounting |
BCH-1.3 | Business Law |
BCH-1.4 | Micro Economics |
BCH-1.5 | Principles and Practices of Management |
BCH-1.6 | Business Environment |
SEMESTER II | |
---|---|
BCH-2.1 | Business Communication |
BCH-2.2 | Corporate Accounting |
BCH-2.3 | Corporate Laws |
BCH-2.4 | Macro Economics |
BCH-2.5 | Fundamentals of Financial Management |
BCH-2.6 | Business Statistics |
SEMESTER III | |
---|---|
BCH-3.1 | Human Resource Management |
BCH-3.2 | Cost Accounting |
BCH-3.3 | Computer Applications in Business/ Practical (b) |
BCH-3.4 | Marketing Management |
BCH-3.5 | Banking and Insurance |
BCH-3.6 | Entrepreneurship |
SEMESTER IV | |
---|---|
BCH-4.1 | Income Tax Law and Practice |
BCH-4.2 | Commerce (a) / Practical (b) |
BCH-4.3 | Management Accounting |
BCH-4.4 | Organisation Behaviour |
BCH-4.5 | Indian Economy |
BCH-4.6 | Research Methods |
SEMESTER V | |
---|---|
BCH-5.1 | Goods and Services Tax (GST) |
BCH-5.2 | Project Planning and Management |
BCH-5.3 | Auditing 70 30 3 |
BCH-5.4 | Financial Markets and Institutions |
BCH-5.5 | Any one paper from Elective Group I* |
BCH-5.6 | Any one paper from Elective Group I *(Other than already selected in BCH-5.5) |
*Elective Group I: Any two papers to be selected from the following as BCH - 5.5 and BCH - 5.6 | |
(I) | Working Capital Management |
(II) | Consumer Protection Laws |
(III) | CAdvertising and Personal Selling |
(IV) | Computerised Accounting System |
(V) | Corporate Tax Planning |
SEMESTER VI | |
---|---|
BCH-6.1 | International Business |
BCH-6.2 | Business Ethics and Corporate Governance |
BCH-6.3 | Any one paper from Elective Group II** |
BCH-6.4 | Any one paper from Elective Group II**(Other than already selected in BCH-6.3) |
BCH-6.5 | Project Report |
BCH-6.6 | Seminar and Comprehensive Viva-Voce |
** Elective Group II: Any Two paper to be selected from the following as BCH - 6.3 and BCH-6.4 | |
(I) | Consumer Behaviour |
(II) | Fundamentals of Investment |
(III) | Industrial and Labour Laws |
(IV) | Marketing of Services |
(V) | Security Analysis and Portfolio Management |